<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think in Projects &#187; work</title>
	<atom:link href="http://www.thinkinprojects.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkinprojects.com</link>
	<description>Productivity, Technology, Triathlon</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:42:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lessons from the &#8220;Drive&#8221;</title>
		<link>http://www.thinkinprojects.com/productivity/lessons-from-the-drive/</link>
		<comments>http://www.thinkinprojects.com/productivity/lessons-from-the-drive/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:52:32 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/lessons-from-the-drive/</guid>
		<description><![CDATA[Keeping up with any productivity systems requires dedication, will power and motivation. Making sure that the system is constantly updated that it contains actual information can take a lot of work. Sometimes when we struggle with too many assignments it&#8217;s easy to let the whole system go.    The book that made a [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/lessons-from-the-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with backlogs the MAD way</title>
		<link>http://www.thinkinprojects.com/productivity/102/</link>
		<comments>http://www.thinkinprojects.com/productivity/102/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:30:55 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/?p=102</guid>
		<description><![CDATA[Recently I&#8217;ve read a book &#8220;Focus: Use the Power  of Targeted Thinking to Get More Done&#8221; by Jurgen Wolff and came across very interesting approach in dealing with backlogs.
It&#8217;s called &#8220;MAD&#8221; which stands for Massive Action Day.  The main idea behind this is that you make your self completely unavailable, set  a [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTD can be painful</title>
		<link>http://www.thinkinprojects.com/gtd/gtd-can-be-painful/</link>
		<comments>http://www.thinkinprojects.com/gtd/gtd-can-be-painful/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:40:18 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/?p=89</guid>
		<description><![CDATA[This idea came to me when I was ironing (not my favourite household duty).
Triathlon is a sport that&#8217;s very much orientated on efficient of energy use. The shortest of races takes at least an hour to complete and the longest Ironman last from 9 hours up to 17. To achieve best possible results in this [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/gtd/gtd-can-be-painful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Perfect Day</title>
		<link>http://www.thinkinprojects.com/productivity/perfect-day/</link>
		<comments>http://www.thinkinprojects.com/productivity/perfect-day/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:06:43 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/?p=82</guid>
		<description><![CDATA[What is the purpose of all the productivity systems, tools for managing tasks and projects?
What do we want from them?  Why do we need their help?
I would assume that we all want to create something, be it writing an article, coding a website, putting a presentation. Each of us may have a different answer to [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/perfect-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and swimming</title>
		<link>http://www.thinkinprojects.com/productivity/work-and-swimming/</link>
		<comments>http://www.thinkinprojects.com/productivity/work-and-swimming/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:20:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/2010/01/work-and-swimming/</guid>
		<description><![CDATA[Water is not a natural environment for humans, when we swim; there is a lot of resistance to overcome. To move forward and to limit the friction we need to streamline our body and ensure that maximum power is achieved from each stroke.   When you swim in chaotic and uncoordinated way you&#8217;re not [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/work-and-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
