<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think in Projects &#187; Technology</title>
	<atom:link href="http://www.thinkinprojects.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkinprojects.com</link>
	<description>Productivity, Technology, Performance</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How mind mapping can improve you business</title>
		<link>http://www.thinkinprojects.com/productivity/how-mind-mapping-can-improve-you-business/</link>
		<comments>http://www.thinkinprojects.com/productivity/how-mind-mapping-can-improve-you-business/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:13:51 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/how-mind-mapping-can-improve-you-business/</guid>
		<description><![CDATA[I’m finding that mind maps are becoming one of the pillars in my personal productivity system. I use them very, very often. I have a shortcut on my task bar to launch Freeplane – my current mind mapping program of choice. I even set up a special key combinations&#160; in ActiveWords application to launch&#160; my [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/how-mind-mapping-can-improve-you-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GTD toolkit. Android, cloud and paper.</title>
		<link>http://www.thinkinprojects.com/gtd/new-gtd-toolkit-android-cloud-and-paper/</link>
		<comments>http://www.thinkinprojects.com/gtd/new-gtd-toolkit-android-cloud-and-paper/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:15:11 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[onente]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/gtd/new-gtd-toolkit-android-cloud-and-paper/</guid>
		<description><![CDATA[In in the post from late last year I went through a description of my setup. At that time I was using Onenote and Filofax to manage main pillars of Getting Things Done. Since then things have changed quite drastically.&#160;&#160;&#160;&#160; The biggest game changer for me was purchase of an android smart-phone. As this is [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/gtd/new-gtd-toolkit-android-cloud-and-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is computer blocking your productivity?</title>
		<link>http://www.thinkinprojects.com/productivity/is-computer-blocking-your-productivity/</link>
		<comments>http://www.thinkinprojects.com/productivity/is-computer-blocking-your-productivity/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:16:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/2010/03/is-computer-blocking-your-productivity/</guid>
		<description><![CDATA[Chances are that you spend a lot of time at your computer. Chances are that most of the things you produce is through the use of a computer. Using computer to complete any tasks creates an assumption that it will make you more productive, that you will finish tasks faster and with better quality. This [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/is-computer-blocking-your-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
