<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think in Projects &#187; gtd</title>
	<atom:link href="http://www.thinkinprojects.com/tag/gtd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkinprojects.com</link>
	<description>Life is a project</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>18 minutes</title>
		<link>http://www.thinkinprojects.com/productivity/18-minutes/</link>
		<comments>http://www.thinkinprojects.com/productivity/18-minutes/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:17:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/?p=399</guid>
		<description><![CDATA[Lead Lear Live is a very interesting blog which I discovered very recently.&#160; One of the more recent blog post there is really good review of “18 minutes” by Peter Bregman. What’s the book about? In short it’s 46 chapters about different techniques and strategies to tame distractions, find focus and get more done. The book itself is getting really ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidkanigan.com">Lead Lear Live</a> is a very interesting blog which I discovered very recently.&#160; One of the more recent blog post there is really good <a href="http://davidkanigan.com/2012/01/04/find-your-focus-master-distraction-get-the-rights-things-done-in-18-minutes-leadership-self-help-goals-time-management-psychology-book/">review of “18 minutes” by Peter Bregman</a>. What’s the book about? In short it’s 46 chapters about different techniques and strategies to tame distractions, find focus and get more done. The book itself is getting really good reviews and what I particularly like about this review is a little Q&amp;A session from the blog author which explains why the book is so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/productivity/18-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Structure and productivity</title>
		<link>http://www.thinkinprojects.com/gtd/structure-and-productivity/</link>
		<comments>http://www.thinkinprojects.com/gtd/structure-and-productivity/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:23:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[gtd]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[productivity system]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/gtd/structure-and-productivity/</guid>
		<description><![CDATA[A while ago I was listening to and older podcast with David Allen where he made a very interesting observation. Very often we are building a very complex structures to support our productivity by adding layers of tags, applications et. In effect we tie ourselves up and put more pressure on maintaining this system. It becomes a drag. Something that&#8217;s ...]]></description>
			<content:encoded><![CDATA[<p><a title="Structure du pont Corneille by zigazou76, on Flickr" href="http://www.flickr.com/photos/zigazou76/5809831758/"><img style="margin: 0px 14px 0px 0px; display: inline" alt="Structure du pont Corneille" src="http://farm4.staticflickr.com/3660/5809831758_8c52057e17_b.jpg" width="353" height="393" /></a>
<p>A while ago I was listening to and older <a href="http://www.davidco.com/audio/DA-Logan-Public.mp3">podcast with David Allen</a> where he made a very interesting observation. Very often we are building a very complex structures to support our productivity by adding layers of tags, applications et. In effect we tie ourselves up and put more pressure on maintaining <em>this</em> system. It becomes a drag. </p>
<p>Something that&#8217;s opposite should be true. A good productivity system should be light and flexible allowing to fit it into changing events and requirements.</p>
<p>Continuing with this thought focus on keeping your system<em> just right</em> and fit for a purpose. It&#8217;s very easy to spend few hours organizing everything in your system. Adding locations, tags, links, making sure everything is clearly laid out. But is such approach sustainable on daily basis? Probably not.</p>
<p>When you look at how people get organized more often than not everything they have is halfway done. They had some free time so they decided to organise something they meant&#160; to do a long time ago. They put up a very nice looking structure of A-Z folders, marked with different colours and labels. After a while only half of the documents are done this way, the demands of the work took over and there is no longer a time to maintain this structure.    <br />The same will happen with tasks. You can go full on with various application and fill every possible text box, tag, notes and links so then you can dice and slice actions, projects the way you want. After initial hurray stage this structure weighs your down and becomes a drag.</p>
<p>It becomes apparent that filling all the boxes and setting up all the tags and folders is too time consuming. You could do it when you had extra free time but it can&#8217;t be sustained in normal day when things are flying at speed of light.    <br />Perhaps this is one of the reasons why a short lists of tasks is so effective. It&#8217;s simple, easy and serves as a great reference point.</p>
<p>To conclude the tools you use should support you enough to let you maintain the control of the day and be flexible to allow you to adjust to changing priorities.&#160; </p>
<p><font size="1">photo by <strong><a href="http://www.flickr.com/photos/zigazou76/">zigazou76</a></strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/gtd/structure-and-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.davidco.com/audio/DA-Logan-Public.mp3" length="28420014" type="audio/mpeg" />
		</item>
		<item>
		<title>Easy reviews: RTM and Wall of widgets</title>
		<link>http://www.thinkinprojects.com/productivity/easy-reviews-rtm-and-wall-of-widgets/</link>
		<comments>http://www.thinkinprojects.com/productivity/easy-reviews-rtm-and-wall-of-widgets/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:59:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[remember the milk]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/easy-reviews-rtm-and-wall-of-widgets/</guid>
		<description><![CDATA[Regular reviews of inbox, action lists and projects let us keep the momentum going and have your list handy. Below post which I found on Remember the Milk blog outlines how you can leverage RTM and your Android phone for better productivity: Remember The Milk for Android features home screen widgets for you to see what&#8217;s going on at a ...]]></description>
			<content:encoded><![CDATA[<p>Regular reviews of inbox, action lists and projects let us keep the momentum going and have your list handy. Below post which I found on <a href="http://blog.rememberthemilk.com/2011/09/tips-tricks-tuesday-wall-of-widgets/">Remember the Milk blog</a> outlines how you can leverage RTM and your Android phone for better productivity:</p>
<blockquote><p><a href="http://www.rememberthemilk.com/services/android/">Remember The Milk for Android</a> features home screen widgets for you to see what&#8217;s going on at a glance. This week&#8217;s tip, <a href="http://www.rememberthemilk.com/forums/tips/13558/">shared by joooc</a>, shows how to se what&#8217;s going on at a glance… four ways over.</p>
<p><em>I use RTM widgets on my Android phone to split the wall to four different areas:</em><a href="http://www.thinkinprojects.com/wp-content/uploads/2011/10/image.png"><em><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://www.thinkinprojects.com/wp-content/uploads/2011/10/image_thumb.png" width="148" height="244" /></em></a></p>
<p><em>top-left: <b>Today</b> </em><a href="http://www.rememberthemilk.com/help/answers/smartlists/"><em>Smart List</em></a><em>        <br />top-right: <b>&quot;To-Do&quot;</b> – my primary tasks list         <br />bottom-right: <b>Inbox</b>         <br />bottom-left: <b>&quot;Buy&quot;</b> list for items like hangers, toothpaste, present for someone … and milk of course <img src='http://www.thinkinprojects.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </em></p>
<p><em>Together, they occupy exactly one of 7 walls available, creating an RTM wall with all the info and controls I need. It&#8217;s the first wall on the left so basically once I unlock my phone on the go, I only need to swipe once and voila – all the tasks are instantly visible to me at one glance.</em></p>
<p><em>It&#8217;s very practical and fast to see what&#8217;s there for the day while still having access to all task just a tap away. The &quot;Buy&quot; list is great for checking what I need to buy on my way home or actually when I&#8217;m shopping, not to forget anything. Even more, Inbox serves as a perfect Notepad tool for ideas and tasks gathering that I can&#8217;t process right now but neither I want them to fly away.</em></p>
</blockquote>
<p>This is a great example of making the most of available features of an application and a phone. I’ve been using this a similar setup for a while but following this post I’ve added two more widgets on my screen. Now my wall includes following items:</p>
<ul>
<li>Next actions for&#160; today and next 2 days (a smart list) </li>
<li>Waiting for </li>
<li>Inbox </li>
<li>Projects (a smart list) </li>
</ul>
<p>I definitely find this beneficial. Not only I can see what’s is coming up and where should I put my attention but it also reminds me that I need to do a review once one or more of my list are empty. The other plus is that I can display any sort of list I have created. This way, if I’m working on something big and complex I can set up a smart list for it and put it on my wall. Then all relevant tasks are in front so I know what to put my attention on.</p>
<p>Great way to stay updated with your system and keeping it current.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/productivity/easy-reviews-rtm-and-wall-of-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Links for 3rd of October</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-3rd-of-october/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-3rd-of-october/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:55:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-3rd-of-october/</guid>
		<description><![CDATA[A weekly collection of posts and articles about productivity, time management, tools and technology. Midontrack &#8211; a GTD compliant task manager based on mind maps Email Viewing Habits: Where Do You Read Your Email? [Infographic] Seminal Productivity Ideas Creating Personal Learning Networking How I’m Using Notational Velocity, Simplenote, and Merlin Mann’s QQ Trick as a Replacement for the GTD Application ...]]></description>
			<content:encoded><![CDATA[<p>A weekly collection of posts and articles about productivity, time management, tools and technology.</p>
<ul>
<li><a href="http://mindontrack.com/">Midontrack &#8211; a GTD compliant task manager based on mind maps</a></li>
<li><a href="http://www.readwriteweb.com/enterprise/2011/09/email-viewing-habits-where-do.php">Email Viewing Habits: Where Do You Read Your Email? [Infographic]</a></li>
<li><a href="http://the99percent.com/articles/7064/Seminal-Productivity-Ideas">Seminal Productivity Ideas</a>      <br /><a href="http://www.insideview.ie/irisheyes/2011/08/creating-personal-learning-networking.html">Creating Personal Learning Networking</a></li>
<li><a href="http://mcdaniel.blogs.rice.edu/?p=153">How I’m Using Notational Velocity, Simplenote, and Merlin Mann’s QQ Trick as a Replacement for the GTD Application Things</a></li>
<li><a href="http://gigaom.com/collaboration/reduce-email-overload-by-telling-people-how-to-work-with-you/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webworkerdaily+%28GigaOM%3A+Collaboration%29">Reduce email overload by telling people how to work with you</a></li>
</ul>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-3rd-of-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly links for 26th of September</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-26th-of-september/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-26th-of-september/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-26th-of-september/</guid>
		<description><![CDATA[A weekly collection of posts and articles about productivity, time management, tools and technology. Haruki Murakami: Talent Is Nothing Without Focus and Endurance iDoneThis Bending the stiffest arrow Why we crave creativity but reject creative ideas Toss Productivity Out If you have any interesting articles please share them in the comments section.]]></description>
			<content:encoded><![CDATA[<p>A weekly collection of posts and articles about productivity, time management, tools and technology.</p>
<ul>
<li><a href="http://the99percent.com/articles/7068/Haruki-Murakami-Talent-Is-Nothing-Without-Focus-and-Endurance?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+The99Percent+%28The+99+Percent%29">Haruki Murakami: Talent Is Nothing Without Focus and Endurance</a></li>
<li><a href="http://www.idonethis.com">iDoneThis</a></li>
<li><a href="http://www.practicallyefficient.com/2011/09/09/arrow">Bending the stiffest arrow</a></li>
<li><a href="http://www.sciencedaily.com/releases/2011/09/110903142411.htm">Why we crave creativity but reject creative ideas</a></li>
<li><a href="http://zenhabits.net/un">Toss Productivity Out</a></li>
</ul>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-26th-of-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Links for 8th of August</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-8th-of-august/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-8th-of-august/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:04:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-8th-of-august/</guid>
		<description><![CDATA[A weekly collection of posts and articles about productivity, time management, tools and technology. Did You Know: How to Create a Checklist in Evernote « Evernote Blogcast UV Outliner — Simple and powerful single-pane outliner for Windows How To Become A Self-Management Superhero :: Tips :: The 99 Percent SimpleProductivityBlog.com—Why Planning Is So Important to Productivity &#8211; SimpleProductivityBlog.com Getting it ...]]></description>
			<content:encoded><![CDATA[<p>A weekly collection of posts and articles about productivity, time management, tools and technology.</p>
<ol>
<li><a href="http://blog.evernote.com/2011/08/02/did-you-know-how-to-create-a-checklist-in-evernote">Did You Know: How to Create a Checklist in Evernote « Evernote Blogcast</a></li>
<li><a href="http://uvoutliner.com">UV Outliner — Simple and powerful single-pane outliner for Windows</a></li>
<li><a href="http://the99percent.com/tips/6981/How-To-Become-A-Remote-Working-Self-Management-Superhero?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+The99Percent+%28The+99+Percent%29&amp;utm_content=Google+Reader">How To Become A Self-Management Superhero :: Tips :: The 99 Percent</a></li>
<li><a href="http://www.simpleproductivityblog.com/why-planning-is-so-important-to-productivity/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Simpleproductivityblog+%28SimpleProductivityBlog.com%29">SimpleProductivityBlog.com—Why Planning Is So Important to Productivity &#8211; SimpleProductivityBlog.com</a></li>
<li><a href="http://dangoldesq.wordpress.com/2011/08/04/getting-it-together-how-i-leveraged-evernote-sugarsync-to-create-a-productivity-workhorse/">Getting it Together: How I leveraged Evernote + SugarSync to create a productivity workhorse!</a></li>
</ol>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-8th-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structures and productivity</title>
		<link>http://www.thinkinprojects.com/productivity/structures-and-productivity/</link>
		<comments>http://www.thinkinprojects.com/productivity/structures-and-productivity/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:06:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Organising]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/structures-and-productivity/</guid>
		<description><![CDATA[I was listening to a recent podcast with David Allen where he mentioned very interesting element.&#160; Many times we are building a lot very complex structures to support productivity adding layers of tags, applications etc. In effect we limit ourselves and put more pressure to maintain this system. It becomes a drag. Whereas the opposite should be true. A good ...]]></description>
			<content:encoded><![CDATA[<p><a title="weird structure by Aislinn Ritchie, on Flickr" href="http://www.flickr.com/photos/richteabiscuit/477321406/"><img alt="weird structure" src="http://farm1.static.flickr.com/202/477321406_ba3f2fdafe.jpg" width="378" height="500" /></a>
<p>I was listening to a recent podcast with David Allen where he mentioned very interesting element.&#160; Many times we are building a lot very complex structures to support productivity    <br />adding layers of tags, applications etc. In effect we limit ourselves and put more pressure to maintain this system. It becomes a drag. Whereas the opposite should be true. A good productivity system should be light and flexible allowing to fit you into changing events and requirements. You can listen to full episode <a href="http://www.davidco.com/podcasts/play/53.html">here</a>.</p>
<p><strong>Continuing with this thought focus on keeping your system just right and fit for purpose.</strong> </p>
<p>When you have them, it&#8217;s very easy to spend few hours organizing everything in your system. Adding locations, tags, links. Making sure everything is clearly laid out. But is such approach sustainable on daily basis? Probably not.</p>
<p>When you look at how people get organized more often than not everything they have is halfway done. They had some free time, so they decided to organise something they mean to do a long time ago. They put a very nice looking structure of A-Z folders, marked with different colours and labels. After a while only half of the documents are done this way, the demands of the daily work took over and there is no longer any time to maintain this structure.    <br />The same will happen with tasks. You can go full on with application like Omnifocus or Thinkingrock&#160; or Remember the Milk and fill every possible text box, add connections, notes and links, then you can dice and slice actions, projects the way you want. </p>
<p>After initial hurray stage this structure weighs you down and becomes a drag. It becomes apparent that filling all the boxes and putting all the tags and folders is too time consuming. It can&#8217;t be sustained in normal day when things are flying at the speed of light.    <br />Perhaps this is one of the reasons why a short list of daily tasks is so effective. It&#8217;s simple, easy, flexible and becomes great reference point for your progress throughout the day.</p>
<p>To conclude, tools you use should support enough to let you maintain the control of the day yet they should be light easy to use so that they don’t become a drag.</p>
<p>Photo by:<strong> <a href="http://www.flickr.com/photos/richteabiscuit/">Aislinn Ritchie</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/productivity/structures-and-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Links for 1st August</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-1st-august/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-1st-august/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:00:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-1st-august/</guid>
		<description><![CDATA[A weekly collection of posts and articles about productivity, time management, tools and technology. 110+ Resources For Creative Minds « Skelliewag.org Seth&#8217;s Blog: Easy vs. do-able vs. impossible GTD &#8211; Getting Things Done in Evernote with One Notebook &#124; 40Tech A someday/maybe solution How to use mind maps to “zoom in” and solve your creative challenges If you have any ...]]></description>
			<content:encoded><![CDATA[<p>A weekly collection of posts and articles about productivity, time management, tools and technology.</p>
<ul>
<li><a href="http://www.skelliewag.org/110-resources-for-creative-minds-121.htm">110+ Resources For Creative Minds « Skelliewag.org</a></li>
<li><a href="http://sethgodin.typepad.com/seths_blog/2011/07/easy-vs-do-able.html">Seth&#8217;s Blog: Easy vs. do-able vs. impossible</a></li>
<li><a href="http://www.40tech.com/2009/08/25/getting-things-done-gtd-in-evernote-with-only-one-notebook">GTD &#8211; Getting Things Done in Evernote with One Notebook | 40Tech</a></li>
<li><a href="http://www.practicallyefficient.com/2011/07/29/someday-maybe">A someday/maybe solution</a></li>
<li><a href="http://mindmappingsoftwareblog.com/creative-problem-solving/">How to use mind maps to “zoom in” and solve your creative challenges</a> </li>
</ul>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-1st-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly links for 18th of June</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-18th-of-june/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-18th-of-june/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:30:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-18th-of-june/</guid>
		<description><![CDATA[A weekly collection of posts and articles about productivity, time management, tools and technology. A lifelong optimization problem Famous people who use GTD (Getting Things Done) (thanks to @nunodonato for the link) Getting Creative Things Done: How To Fit Hard Thinking Into a Busy Schedule Evernote Developments &#8211; Blog &#8211; Get Everything Done The Only Way to Get Important Things ...]]></description>
			<content:encoded><![CDATA[<p>A weekly collection of posts and articles about productivity, time management, tools and technology.</p>
<ol>
<p><a href="http://www.practicallyefficient.com/2011/07/07/lifelong/">A lifelong optimization problem</a></p>
<p><a href="http://www.withbeans.com/2011/07/11/famous-people-who-use-gtd-getting-things-done">Famous people who use GTD (Getting Things Done)</a> (thanks to <a href="http://twitter.com/#!/nunodonato">@nunodonato</a> for the link)</p>
<p><a href="http://the99percent.com/tips/6956/getting-creative-things-done-how-to-fit-hard-thinking-into-a-busy-schedule?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+The99Percent+%28The+99+Percent%29">Getting Creative Things Done: How To Fit Hard Thinking Into a Busy Schedule</a></p>
<p><a href="http://www.markforster.net/blog/2011/6/16/evernote-developments.html">Evernote Developments &#8211; Blog &#8211; Get Everything Done</a></p>
<p><a href="http://www.diigo.com/ditem_mana2/read_ditem?link_id=74741122&amp;url=http%3A%2F%2Fblogs.hbr.org%2Fschwartz%2F2011%2F05%2Fthe-only-way-to-get-important.html">The Only Way to Get Important Things Done &#8211; Tony Schwartz</a></p>
</ol>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-18th-of-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly links for 4th July</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-4th-july/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-4th-july/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:47:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-4th-july/</guid>
		<description><![CDATA[A weekly collection of posts and articles about productivity, time management, tools and technology. Maximizing your Productivity as a Consulting Business Owner Empty your Inbox: 4 ways to take control of your email Logically Laid Out: A 5 Step Guide to Organizing Your Business for Efficiency and Success Playing Through The Tape: Linking Actions To Life Goals A Paper Based ...]]></description>
			<content:encoded><![CDATA[<p>A weekly collection of posts and articles about productivity, time management, tools and technology.</p>
<ol>
<li><a href="http://www.consulting-business.com/maximizing-your-productivity-as-a-consulting-business-owner.html">Maximizing your Productivity as a Consulting Business Owner</a></li>
<li><a href="http://www.microsoft.com/atwork/productivity/email.aspx">Empty your Inbox: 4 ways to take control of your email</a></li>
<li><a href="http://www.simpleproductivityblog.com/logically-laid-out-a-5-step-guide-to-organizing-your-business-for-efficiency-and-success/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Simpleproductivityblog+%28SimpleProductivityBlog.com%29#">Logically Laid Out: A 5 Step Guide to Organizing Your Business for Efficiency and Success</a></li>
<li><a href="http://www.lifehack.org/articles/productivity/playing-through-the-tape-linking-actions-to-life-goals.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+LifeHack+%28lifehack.org%29#">Playing Through The Tape: Linking Actions To Life Goals</a></li>
<li><a href="http://www.halfadozenmonkeys.com/a-paper-based-gtd-system/">A Paper Based GTD System</a></li>
</ol>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-4th-july/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

