<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think in Projects &#187; focus</title>
	<atom:link href="http://www.thinkinprojects.com/tag/focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkinprojects.com</link>
	<description>Productivity, Technology, Triathlon</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:42:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Blocking</title>
		<link>http://www.thinkinprojects.com/productivity/time-blocking/</link>
		<comments>http://www.thinkinprojects.com/productivity/time-blocking/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:33:02 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/time-blocking/</guid>
		<description><![CDATA[
This is the final post of what became a three part series about looking at your time, where it goes and what to do with it.
When it comes to working through your day there are generally two approaches. Free fall where you let the loudest, shiniest, most recent thing to take over your day. There [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/time-blocking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dealing with backlogs the MAD way</title>
		<link>http://www.thinkinprojects.com/productivity/102/</link>
		<comments>http://www.thinkinprojects.com/productivity/102/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:30:55 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/?p=102</guid>
		<description><![CDATA[Recently I&#8217;ve read a book &#8220;Focus: Use the Power  of Targeted Thinking to Get More Done&#8221; by Jurgen Wolff and came across very interesting approach in dealing with backlogs.
It&#8217;s called &#8220;MAD&#8221; which stands for Massive Action Day.  The main idea behind this is that you make your self completely unavailable, set  a [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and swimming</title>
		<link>http://www.thinkinprojects.com/productivity/work-and-swimming/</link>
		<comments>http://www.thinkinprojects.com/productivity/work-and-swimming/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:20:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/2010/01/work-and-swimming/</guid>
		<description><![CDATA[Water is not a natural environment for humans, when we swim; there is a lot of resistance to overcome. To move forward and to limit the friction we need to streamline our body and ensure that maximum power is achieved from each stroke.   When you swim in chaotic and uncoordinated way you&#8217;re not [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/work-and-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Lessons</title>
		<link>http://www.thinkinprojects.com/productivity/3-lessons/</link>
		<comments>http://www.thinkinprojects.com/productivity/3-lessons/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/2009/12/3-lessons/</guid>
		<description><![CDATA[In last couple weeks I&#8217;ve noticed a growing frustration with my productivity system and the little progress that I&#8217;ve been making at work. Things began to pile up and although no deadlines were missed I was not happy with the way things were going.
Obviously, I was looking who&#8217;s at fault and it appears that it [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/3-lessons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
