<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think in Projects &#187; creativity</title>
	<atom:link href="http://www.thinkinprojects.com/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkinprojects.com</link>
	<description>Life is a project</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly links for 26th of September</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-26th-of-september/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-26th-of-september/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-26th-of-september/</guid>
		<description><![CDATA[A weekly collection of posts and articles about productivity, time management, tools and technology. Haruki Murakami: Talent Is Nothing Without Focus and Endurance iDoneThis Bending the stiffest arrow Why we crave creativity but reject creative ideas Toss Productivity Out If you have any interesting articles please share them in the comments section.]]></description>
			<content:encoded><![CDATA[<p>A weekly collection of posts and articles about productivity, time management, tools and technology.</p>
<ul>
<li><a href="http://the99percent.com/articles/7068/Haruki-Murakami-Talent-Is-Nothing-Without-Focus-and-Endurance?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+The99Percent+%28The+99+Percent%29">Haruki Murakami: Talent Is Nothing Without Focus and Endurance</a></li>
<li><a href="http://www.idonethis.com">iDoneThis</a></li>
<li><a href="http://www.practicallyefficient.com/2011/09/09/arrow">Bending the stiffest arrow</a></li>
<li><a href="http://www.sciencedaily.com/releases/2011/09/110903142411.htm">Why we crave creativity but reject creative ideas</a></li>
<li><a href="http://zenhabits.net/un">Toss Productivity Out</a></li>
</ul>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-26th-of-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Links for 15th of August</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-15th-of-august/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-15th-of-august/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:08:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-15th-of-august/</guid>
		<description><![CDATA[A weekly collection of posts and articles about productivity, time management, tools and technology. How To Drive Your Professional Development With A Self-Directed Learning Program WorkFlowy &#8211; Organize your brain. Are You An Armchair Creative? :: Tips :: The 99 Percent Action Plan Guide: 7 Questions, 7 Answers MPU 054: Q&#38;A: Your Questions &#38; An Announcement « Mac Power Users ...]]></description>
			<content:encoded><![CDATA[<p>A weekly collection of posts and articles about productivity, time management, tools and technology.</p>
<ol>
<h5><a href="http://www.productiveflourishing.com/how-to-drive-your-professional-development-with-a-self-directed-learning-program/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ProductiveFlourishing+%28Productive+Flourishing%29#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">How To Drive Your Professional Development With A Self-Directed Learning Program</a></h5>
<h5><a href="https://workflowy.com">WorkFlowy &#8211; Organize your brain.</a></h5>
<h5><a href="http://the99percent.com/tips/6984/Are-You-An-Armchair-Creative?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+The99Percent+%28The+99+Percent%29">Are You An Armchair Creative? :: Tips :: The 99 Percent</a></h5>
<h5><a href="http://www.klariti.com/action-plan/action-plan-faq">Action Plan Guide: 7 Questions, 7 Answers</a></h5>
<h5><a href="http://macpowerusers.com/2011/07/mpu054qa">MPU 054: Q&amp;A: Your Questions &amp; An Announcement « Mac Power Users</a></h5>
</ol>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-15th-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Links for 1st August</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-1st-august/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-1st-august/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:00:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-1st-august/</guid>
		<description><![CDATA[A weekly collection of posts and articles about productivity, time management, tools and technology. 110+ Resources For Creative Minds « Skelliewag.org Seth&#8217;s Blog: Easy vs. do-able vs. impossible GTD &#8211; Getting Things Done in Evernote with One Notebook &#124; 40Tech A someday/maybe solution How to use mind maps to “zoom in” and solve your creative challenges If you have any ...]]></description>
			<content:encoded><![CDATA[<p>A weekly collection of posts and articles about productivity, time management, tools and technology.</p>
<ul>
<li><a href="http://www.skelliewag.org/110-resources-for-creative-minds-121.htm">110+ Resources For Creative Minds « Skelliewag.org</a></li>
<li><a href="http://sethgodin.typepad.com/seths_blog/2011/07/easy-vs-do-able.html">Seth&#8217;s Blog: Easy vs. do-able vs. impossible</a></li>
<li><a href="http://www.40tech.com/2009/08/25/getting-things-done-gtd-in-evernote-with-only-one-notebook">GTD &#8211; Getting Things Done in Evernote with One Notebook | 40Tech</a></li>
<li><a href="http://www.practicallyefficient.com/2011/07/29/someday-maybe">A someday/maybe solution</a></li>
<li><a href="http://mindmappingsoftwareblog.com/creative-problem-solving/">How to use mind maps to “zoom in” and solve your creative challenges</a> </li>
</ul>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-1st-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly links for 11th of July</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-11th-of-july/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-11th-of-july/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:05:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-11th-of-july/</guid>
		<description><![CDATA[A weekly collection of posts and articles about productivity, time management, tools and technology. Taskpaper+ – super simpler web app Your Weekly Tutor: Mind Map Vision Boards The Autofocus Productivity Method: Stop Maintaining To-Do Lists and Start Getting Stuff Done Developing Systems That Work Getting The Energy Right 29 ways to stay creative &#124; Moleskinerie If you have any interesting ...]]></description>
			<content:encoded><![CDATA[<p>A weekly collection of posts and articles about productivity, time management, tools and technology.</p>
<ol>
<li><a href="http://taskpaperplus.eu5.org/">Taskpaper+</a> – super simpler web app</li>
<li><a href="http://www.yourweeklytutor.com/2009/05/this-article-is-going-to-be-bit.html">Your Weekly Tutor: Mind Map Vision Boards</a></li>
<li><a href="http://lifehacker.com/5704856/the-autofocus-productivity-method-stop-maintaining-to+do-lists-and-start-getting-stuff-done">The Autofocus Productivity Method: Stop Maintaining To-Do Lists and Start Getting Stuff Done</a></li>
<li><a href="http://www.getrichslowly.org/blog/2011/03/03/developing-systems-that-work">Developing Systems That Work</a></li>
<li><a href="http://iansanders.com/blog/text/13361560">Getting The Energy Right</a></li>
<li><a href="http://www.moleskinerie.com/2011/06/29-ways-to-stay-creative.html">29 ways to stay creative | Moleskinerie</a></li>
</ol>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-11th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly links 9th of May</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-9th-of-may/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-9th-of-may/#comments</comments>
		<pubDate>Mon, 09 May 2011 08:30:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[80/20rule]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mutlitasking]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-9th-of-may/</guid>
		<description><![CDATA[A collection of posts and articles about productivity, time management, tools and technology. Five Best Time-Tracking via Lifehacker 10 Awesome Videos On Idea Execution &#38; The Creative Process via The99percent Being More Productive&#160; via Harvard Business Review 10 Ways to Stop Multitasking &#38; Be More Effective&#160; via PickTheBrain Why the 80/20 Rule Could Make You Less Productive via DragosRoua.com If ...]]></description>
			<content:encoded><![CDATA[<p>A collection of posts and articles about productivity, time management, tools and technology.</p>
<ol>
<li><a href="http://lifehacker.com/5362829/five-best-time+tracking-applications">Five Best Time-Tracking</a> via <a href="http://lifehacker.com">Lifehacker</a> </li>
<li><a href="http://the99percent.com/articles/7001/10-Awesome-Videos-On-Idea-Execution-The-Creative-Process">10 Awesome Videos On Idea Execution &amp; The Creative Process</a> via <a href="http://the99percent.com">The99percent</a> </li>
<li><a href="http://hbr.org/2011/05/being-more-productive/ar/pr">Being More Productive</a>&#160; via <a href="http://hbr.org">Harvard Business Review</a> </li>
<li><a href="http://www.pickthebrain.com/blog/10-ways-to-stop-multitasking-be-more-effective">10 Ways to Stop Multitasking &amp; Be More Effective</a>&#160; via <a href="http://www.pickthebrain.com">PickTheBrain</a> </li>
<li><a href="http://www.dragosroua.com/why-the-8020-rule-could-make-you-less-productive">Why the 80/20 Rule Could Make You Less Productive</a> via <a href="http://dragosroua.com">DragosRoua.com</a> </li>
</ol>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-9th-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly links 18th of April</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-18th-of-april/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-18th-of-april/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:30:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-18th-of-april/</guid>
		<description><![CDATA[A collection of posts and articles about productivity, time management, tools and technology. How to Better Control Your Time by Designing Your Ideal Week Top 10 Ways to Get Your Creative Juices Flowing How to Maintain Forward Movement Productivity and “The Art of War”: Applying Sun Tzu’s Teachings to Business 100 Different Evernote Uses 100 MORE Evernote Uses If you ...]]></description>
			<content:encoded><![CDATA[<p>A collection of posts and articles about productivity, time management, tools and technology.</p>
<ol>
<li><a href="http://michaelhyatt.com/how-to-better-control-your-time-by-designing-your-ideal-week.html">How to Better Control Your Time by Designing Your Ideal Week</a></li>
<li><a href="http://lifehacker.com/#%215792708/top-10-ways-to-get-your-creative-juices-flowing">Top 10 Ways to Get Your Creative Juices Flowing</a></li>
<li><a href="http://leadershipfreak.wordpress.com/2011/04/12/how-to-maintaining-forward-movement">How to Maintain Forward Movement </a></li>
<li><a href="http://www.lifehack.org/articles/productivity/productivity-and-%e2%80%9cthe-art-of-war%e2%80%9d-applying-sun-tzu%e2%80%99s-teachings-to-business.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+LifeHack+%28lifehack.org%29&amp;utm_content=Google">Productivity and “The Art of War”: Applying Sun Tzu’s Teachings to Business</a></li>
<li><a href="http://www.andrewcmaxwell.com/2009/11/100-different-evernote-uses/">100 Different Evernote Uses</a></li>
<li><a href="http://www.andrewcmaxwell.com/2010/12/100-more-evernote-uses/">100 MORE Evernote Uses</a></li>
</ol>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-18th-of-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Links 4th April</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-4th-april/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-4th-april/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:30:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-4th-april/</guid>
		<description><![CDATA[A collection of posts and articles about productivity, time management, tools and technology. 4 Creative ways to Start Your Day « Leadership Freak The right side of inertia: a backup workflow story Recipes &#124; chrisbrogan.com Collabtive: Project Management Simplified What gets in the way of delegating? &#124; GTD Times &#160; If you have any interesting articles please share them in ...]]></description>
			<content:encoded><![CDATA[<p>A collection of posts and articles about productivity, time management, tools and technology.</p>
<ol>
<li><a href="http://leadershipfreak.wordpress.com/2011/03/26/4-creative-ways-to-start-your-day">4 Creative ways to Start Your Day « Leadership Freak</a> </li>
<li><a href="http://www.practicallyefficient.com/2010/10/29/the-right-side-of-inertia-a-backup-workflow-story">The right side of inertia: a backup workflow story</a> </li>
<li><a href="http://www.chrisbrogan.com/recipes/">Recipes | chrisbrogan.com</a></li>
<li><a href="http://workawesome.com/software/collabtive-project-management-simplified/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Workawesome+%28WorkAwesome%29&amp;utm_content=Google+Reader">Collabtive: Project Management Simplified</a> </li>
<li><a href="http://www.gtdtimes.com/2011/03/26/what-gets-in-the-way-of-delegating/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GtdTimes+%28GTD+Times%29&amp;utm_content=Google+Reader">What gets in the way of delegating? | GTD Times</a> </li>
</ol>
<p>&#160;</p>
<p>If you have any interesting articles please share them in the comments section.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-4th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Links post 14th March</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-post-14th-march/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-post-14th-march/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 09:30:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[pen and paper]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity system]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-post-14th-march/</guid>
		<description><![CDATA[A collection of posts and articles about productivity, time management, tools and technology. Expertise triumphs Experience – Over at Productive flourishing Ali Luke explores the notion that experience may not be the best indication of the performance and ability to do the job. As she point out you may be cooking for twenty year using the same recipes but that ...]]></description>
			<content:encoded><![CDATA[<p>A collection of posts and articles about productivity, time management, tools and technology.</p>
<p><a href="http://www.productiveflourishing.com/expertise-trumps-experience/">Expertise triumphs Experience</a> – Over at Productive flourishing Ali Luke explores the notion that experience may not be the best indication of the performance and ability to do the job. As she point out you may be cooking for twenty year using the same recipes but that does not make you a chef. What really matters is the expertise in the particular field gained through learning, testing and asking questions.</p>
<p><a href="http://workawesome.com/podcast/podcast-patrick-rhone/">WorkAwesome Podcast: Episode 12 – Patrick Rhone</a> – WorkAwesome site has a very interesting interview with Patrick Rhone. The interview focuses on topics like productivity, macs, software tools and minimalism.&#160; I came across Patrick when he did a lot of writing about staying productive using pen and paper. His new area of focus is minimalism where runs two sites <a href="http://minimalmac.com/"><em>Minimal Mac</em></a><em>&#160;</em>and<em> </em><a href="http://itunes.apple.com/us/podcast/enough-the-minimal-mac-podcast/id415490115"><em>Enough – The Minimal Mac Podcast</em></a><em>. </em>Both places are worth visiting for some food for thought and inspiration even if your platform is Windows.</p>
<p><a href="http://the99percent.com/articles/7001/10-Awesome-Videos-On-Idea-Execution-The-Creative-Process">10 Awesome Videos On Idea Execution &amp; The Creative Process</a> – I think the title speaks for itself. This is a really great collection starting from Steve Jobs Stanford speech to JJ Rowling speaking at Harvard. Be sure to set a side at least 2h as these talks cover a lot of ground.</p>
<p><a href="http://www.getrichslowly.org/blog/2011/03/03/developing-systems-that-work/">Developing Systems That Work</a> – Over at Get Rich Slowly JD Roth writes that he found three ways of a successful system: routine, automation, and simplicity. Although the context of this post is very much focused on personal finance it’s very easy to draw parallels with personal productivity. In fact if you apply above three elements it’s almost certain that you will become more effective and organised. </p>
<p>&#160;</p>
<p>If you have any interesting articles please share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-post-14th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Links post 8st January</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-post-2st-january/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-post-2st-january/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:51:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-post-2st-january/</guid>
		<description><![CDATA[A collection of posts and articles about productivity, time management, tools and technology. Use Mind Maps to Achieve Your Goals Gantt, PERT, or Task Calendar: Which Scheduling Model is Best for Your Project? How Handwriting Trains the Brain How to conduct your own annual review Switch Off Your Social Self – Switch On Your Creativity If you have any interesting ...]]></description>
			<content:encoded><![CDATA[<p>A collection of posts and articles about productivity, time management, tools and technology.
<ol>
<li>
<h4><a href="http://eric-blue.com/2007/03/04/use-mind-maps-to-achieve-your-goals/">Use Mind Maps to Achieve Your Goals</a></h4>
</li>
<li>
<p><a href="http://gigaom.com/collaboration/gantt-pert-or-task-calendar-which-scheduling-model-is-best-for-your-project"><font size="3">Gantt, PERT, or Task Calendar: Which Scheduling Model is Best for Your Project?</font></a></p>
</li>
<li>
<h4><a href="http://www.moleskinerie.com/2010/10/how-handwriting-trains-the-brain.html">How Handwriting Trains the Brain</a></h4>
</li>
<li>
<h4><a href="http://chrisguillebeau.com/3x5/how-to-conduct-your-own-annual-review/">How to conduct your own annual review</a></h4>
</li>
<li>
<p><a href="http://lateralaction.com/articles/switch-on-your-creativity/"><font size="3">Switch Off Your Social Self – Switch On Your Creativity</font></a></p>
</li>
</ol>
<p>If you have any interesting articles please share them in the comments section. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-post-2st-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly links for 25th December</title>
		<link>http://www.thinkinprojects.com/weekly-links/weekly-links-for-25th-december/</link>
		<comments>http://www.thinkinprojects.com/weekly-links/weekly-links-for-25th-december/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 08:55:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Weekly Links]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[mind-sweep]]></category>
		<category><![CDATA[mindmapping]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/weekly-links/weekly-links-for-25th-december/</guid>
		<description><![CDATA[Wishing you all a very Happy Christmas here is the usual collection of posts and articles about productivity, time management, tools and technology. How to get exactly what you want Springpad Helps You Get Things Done Productivity Tools: Personal Dashboards 15 Cool Ways To Boost Your Creativity Out With The Old, In With The New: Do a Mind Sweep If ...]]></description>
			<content:encoded><![CDATA[<p>Wishing you all a very Happy Christmas here is the usual collection of posts and articles about productivity, time management, tools and technology. </p>
<ol>
<li><a href="http://www.rockyourday.com/how-to-get-exactly-what-you-want/">
<p><a href="http://www.rockyourday.com/how-to-get-exactly-what-you-want/">How to get exactly what you want</a> </p>
<p>     </a></li>
<li>
<p><a href="http://lifehacker.com/5091601/springpad-helps-you-get-things-done">Springpad Helps You Get Things Done</a> </p>
</li>
<li>
<p><a href="http://www.geekpreneur.com/productivity-tools-personal-dashboards">Productivity Tools: Personal Dashboards</a> </p>
</li>
<li>
<p><a href="http://http://www.pickthebrain.com/blog/15-cool-ways-to-boost-your-creativity/">15 Cool Ways To Boost Your Creativity</a> </p>
</li>
<li>
<p><a href="http://www.thesimpledollar.com/2010/12/10/out-with-the-old-in-with-the-new-do-a-mind-sweep/">Out With The Old, In With The New: Do a Mind Sweep</a> </p>
</li>
</ol>
<p>If you have any interesting articles please share them in the comments section. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkinprojects.com/weekly-links/weekly-links-for-25th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

