<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Time Maps</title>
	<atom:link href="http://www.thinkinprojects.com/productivity/building-time-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkinprojects.com/productivity/building-time-maps/</link>
	<description>Life is a project</description>
	<lastBuildDate>Sat, 14 Jan 2012 09:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Think in Projects &#187; Blog Archive &#187; Time Blocking</title>
		<link>http://www.thinkinprojects.com/productivity/building-time-maps/comment-page-1/#comment-27</link>
		<dc:creator>Think in Projects &#187; Blog Archive &#187; Time Blocking</dc:creator>
		<pubDate>Wed, 07 Jul 2010 05:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/building-time-maps/#comment-27</guid>
		<description>[...] is the final post of what became a three part series about looking at your time, where it goes and what to do with [...]</description>
		<content:encoded><![CDATA[<p>[...] is the final post of what became a three part series about looking at your time, where it goes and what to do with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think in Projects &#187; Blog Archive &#187; Time Budget</title>
		<link>http://www.thinkinprojects.com/productivity/building-time-maps/comment-page-1/#comment-25</link>
		<dc:creator>Think in Projects &#187; Blog Archive &#187; Time Budget</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/building-time-maps/#comment-25</guid>
		<description>[...] Time maps as we&#160; described them last time show your time and commitments as they&#160; are. Their main purpose is to provide you with a higher view of your current situation. Time budget looks into the future. Budgeting is really a planning process where you look at your commitments, needs, wants and try to figure which are sufficiently important to have your time. Setting time budget is more about taking control of your time and not letting it slip through your fingers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Time maps as we&#160; described them last time show your time and commitments as they&#160; are. Their main purpose is to provide you with a higher view of your current situation. Time budget looks into the future. Budgeting is really a planning process where you look at your commitments, needs, wants and try to figure which are sufficiently important to have your time. Setting time budget is more about taking control of your time and not letting it slip through your fingers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

