<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think in Projects</title>
	<atom:link href="http://www.thinkinprojects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkinprojects.com</link>
	<description>Productivity, Technology, Triathlon</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:42:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Processing power</title>
		<link>http://www.thinkinprojects.com/gtd/processing-power/</link>
		<comments>http://www.thinkinprojects.com/gtd/processing-power/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:23:47 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[gtd]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/gtd/processing-power/</guid>
		<description><![CDATA[

image by German Chocolate Ladies
The Getting Things Done methodology uses processing stage to deal with all the inputs of your life. The main premise is to ask question “What’s the next action?”. There is no doing involved in there. It’s simply making decision about the things that enter your life. Processing stage may appear as [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/gtd/processing-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Pressfield interview</title>
		<link>http://www.thinkinprojects.com/business/steven-pressfield-interview/</link>
		<comments>http://www.thinkinprojects.com/business/steven-pressfield-interview/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:08:15 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/business/steven-pressfield-interview/</guid>
		<description><![CDATA[Couple weeks ago I came across an interview series at Lateral Action Blog. At the time there were two interviews one with Jason Fried of 37 Signals and second with Steven Pressfield which really caught my attention. 
Steven Pressfield is well known author of novels with background in WWII. He also writes about ancient strategies [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/business/steven-pressfield-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Blocking</title>
		<link>http://www.thinkinprojects.com/productivity/time-blocking/</link>
		<comments>http://www.thinkinprojects.com/productivity/time-blocking/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:33:02 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/time-blocking/</guid>
		<description><![CDATA[
This is the final post of what became a three part series about looking at your time, where it goes and what to do with it.
When it comes to working through your day there are generally two approaches. Free fall where you let the loudest, shiniest, most recent thing to take over your day. There [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/time-blocking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Budget</title>
		<link>http://www.thinkinprojects.com/productivity/time-budget/</link>
		<comments>http://www.thinkinprojects.com/productivity/time-budget/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:33:06 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/time-budget/</guid>
		<description><![CDATA[Over a week ago I’ve covered topic of time maps. This time I try to explain the concept and benefits of using something called time budget. 
What&#8217;s a budget? 
Budgets are widely popular in the financial world. In very simple terms it&#8217;s a list of all the income/revenue streams coming in and all the planned [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/time-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Time Maps</title>
		<link>http://www.thinkinprojects.com/productivity/building-time-maps/</link>
		<comments>http://www.thinkinprojects.com/productivity/building-time-maps/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:52:44 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/building-time-maps/</guid>
		<description><![CDATA[Do you have enough time? Do you stress out over the hours that you&#8217;ve left out to finish your projects? 
If you want to have &#34;more time&#34; or to manage it more effectively I have couple of tips for you.&#160; 
Where is my time?
Nothing comes from nowhere and in order to have more time you [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/building-time-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time a zero sum game</title>
		<link>http://www.thinkinprojects.com/productivity/time-a-zero-sum-game/</link>
		<comments>http://www.thinkinprojects.com/productivity/time-a-zero-sum-game/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:00:23 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/time-a-zero-sum-game/</guid>
		<description><![CDATA[The problem with Time
Many people have problem with time. When we think of stuff I would like to do, see, experience etc we end up with a sigh and consternation &#8211; there is not enough time. How could we possibly fit all those things in to this week or day. It just not possible.
We are [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/time-a-zero-sum-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the &#8220;Drive&#8221;</title>
		<link>http://www.thinkinprojects.com/productivity/lessons-from-the-drive/</link>
		<comments>http://www.thinkinprojects.com/productivity/lessons-from-the-drive/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:52:32 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/lessons-from-the-drive/</guid>
		<description><![CDATA[Keeping up with any productivity systems requires dedication, will power and motivation. Making sure that the system is constantly updated that it contains actual information can take a lot of work. Sometimes when we struggle with too many assignments it&#8217;s easy to let the whole system go.    The book that made a [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/lessons-from-the-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time of imbalance</title>
		<link>http://www.thinkinprojects.com/productivity/time-of-imbalance/</link>
		<comments>http://www.thinkinprojects.com/productivity/time-of-imbalance/#comments</comments>
		<pubDate>Fri, 07 May 2010 06:29:48 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/time-of-imbalance/</guid>
		<description><![CDATA[Balance in life is something many people are striving for. 
The times we are living in now put a lot of pressure on people to do a lot of things at the same time. At work you have to finish that big project but then you&#8217;re asked to help out with another one. At home [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/time-of-imbalance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance personal productivity with Android phone</title>
		<link>http://www.thinkinprojects.com/productivity/enhance-personal-productivity-with-android-phone/</link>
		<comments>http://www.thinkinprojects.com/productivity/enhance-personal-productivity-with-android-phone/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:10:03 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/productivity/enhance-personal-productivity-with-android-phone/</guid>
		<description><![CDATA[Mobile phones are no longer designed to be used as phone or texting device. With so many hardware features packed into a very small box they start to replace a dozen of other devices. And while the hardware development has a huge impact on functionality of such devices the greatest impact comes from the software [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/productivity/enhance-personal-productivity-with-android-phone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using two systems for GTD</title>
		<link>http://www.thinkinprojects.com/gtd/using-two-systems-for-gtd/</link>
		<comments>http://www.thinkinprojects.com/gtd/using-two-systems-for-gtd/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:07:00 +0000</pubDate>
		<dc:creator>Rafal</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://www.thinkinprojects.com/gtd/using-two-systems-for-gtd/</guid>
		<description><![CDATA[Most people lives have two main facets. First is the home area and second is the workplace area.    When implementing GTD one of the first elements I stumbled upon was making a decision whether to keep two separate systems or just one.
This may appear a non issue for some people but for [...]]]></description>
		<wfw:commentRss>http://www.thinkinprojects.com/gtd/using-two-systems-for-gtd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
